|
Mercato chiuso -
Altri mercati azionari
|
Variaz. 5gg | Var. 1 gen. | ||
| 10,18 AUD | -1,07% |
|
+2,52% | +13,49% |
Principali concorrenti
Aggiungi a una lista 0 selezionato | Rendimento (N) | Rendimento (N+1) | P/E ratio (N) | Price to Book (N) | EV/Fatturato (N) | EV / EBITDA (N) | EV / EBIT (N) | Capi.($) | |
|---|---|---|---|---|---|---|---|---|---|
| 5,64% | 5,73% | 57.33x | 5.94x | 8.18x | 12.33x | 23.8x | 9,51 Mrd | ||
| 6,32% | 6,57% | 13.77x | 2.82x | 2x | 7.28x | 10.89x | 30,57 Mrd | ||
| 2,27% | 2,44% | 21.03x | 1.95x | 7.75x | 15.1x | 21.6x | 29,66 Mrd | ||
| 2,42% | 2,56% | 14.37x | 1.1x | 1.31x | 9.48x | 20.26x | 12,57 Mrd | ||
| 1,97% | 2,14% | 15.99x | 1.15x | 1.06x | 7.29x | 18.75x | 12,39 Mrd | ||
| 2,43% | 2,54% | - | 2.12x | 2.09x | 13.52x | 19.35x | 12,31 Mrd | ||
| 3,27% | 3,42% | 15.01x | 1.45x | 0.93x | 10.85x | 15.7x | 11,69 Mrd | ||
| 4,18% | 4,26% | 18.68x | 2.35x | 5.05x | 9.26x | 14.16x | 8,43 Mrd | ||
| 2,67% | 2,77% | 10.86x | 1.91x | 3.96x | 6.73x | 10.04x | 7,69 Mrd | ||
| 5,71% | 5,6% | 6.63x | 0.37x | 0.84x | 6.22x | 13.42x | 5,02 Mrd | ||
| 4,05% | 4,21% | 20.17x | 1.48x | 4.77x | 13.75x | 21.43x | 4,81 Mrd | ||
| 8,69% | 6,33% | 10.43x | 0.56x | 1.05x | 8.92x | 13.35x | 3,95 Mrd | ||
| 2,01% | 2,2% | 22.16x | 0.9x | 0.87x | 9.16x | 25.48x | 2,67 Mrd | ||
| 7,54% | 7,57% | 28.21x | 3.36x | 2.67x | 12.35x | 24.16x | 2,5 Mrd | ||
| 2,78% | 3,17% | 14.48x | 2.11x | 1.14x | 9.56x | 12.87x | 2,23 Mrd | ||
| 4,66% | 5,59% | 3.56x | 0.26x | 1.01x | 8.95x | 17.01x | 1,9 Mrd | ||
| 3,84% | 4,21% | 21.24x | 4.56x | - | - | - | 1,9 Mrd | ||
| 4,84% | 5,26% | 16.48x | 4.05x | 0.92x | 10.69x | 12.88x | 1,63 Mrd | ||
| Media | 4,18% | 4,25% | 18,26x | 2,14x | 2,68x | 10,08x | 17,36x | 8,97 Mrd | |
| Media ponderata per Capi. | 3,9% | 4,01% | 18,73x | 2,16x | 3,47x | 10,43x | 17,17x |
- Mercati
- Azioni
- Azione APA
- Settore APA Group
- Dividendi del settore
Seleziona la tua edizione
Tutte le informazioni finanziarie adattate in base al livello nazionale
MarketScreener is also available in this country: United States.
Switch edition
Rimanere sul sito del Paese attuale
















