Valutazioni del settore China State Construction International Holdings Limited
Azioni
3311
KYG216771363
Ingegneria/ costruzioni
|
Mercato chiuso -
Altri mercati azionari
|
Variaz. 5gg | Var. 1 gen. | ||
| 9,710 HKD | +4,07% |
|
-0,31% | -20,80% |
| 31/10 | China State Construction Engineering Corporation firma un nuovo Accordo Quadro Principale | CI |
| 27/10 | China State Construction registra ricavi per 77,7 miliardi di yuan nei primi nove mesi | MT |
Principali concorrenti
Aggiungi a un elenco 0 selezionato | P/E ratio (N) | Price to Book (N) | PEG (N) | EV/Fatturato (N) | EV / EBITDA (N) | EV / EBIT (N) | Rendimento (N) | Capi.($) | |
|---|---|---|---|---|---|---|---|---|---|
| 4.91x | 0.67x | 0.77x | 0.82x | 6.08x | 6.68x | 6,66% | 6,59 Mrd | ||
| 14.03x | 2.08x | 16.19x | 1.14x | 6.26x | 8.86x | 4,05% | 75,5 Mrd | ||
| 64.64x | 7.59x | 5.21x | 2.49x | 24.66x | 43.03x | 0,09% | 65,33 Mrd | ||
| 30.65x | 5.14x | 1.42x | 2.23x | 21.12x | 24.44x | 1,02% | 61,86 Mrd | ||
| 47x | 7.09x | -0.64x | 4.99x | 32.83x | 47.15x | 1,42% | 47,6 Mrd | ||
| 36.88x | 14.12x | 0.46x | 3.8x | 24.99x | 27.87x | 0,2% | 34,07 Mrd | ||
| 4.53x | 0.43x | 1.61x | 0.27x | 5.35x | 7.36x | 5,34% | 30,28 Mrd | ||
| 29.61x | 15.93x | 4.05x | 0.66x | 11.51x | 16.28x | 1,96% | 28,93 Mrd | ||
| 24.75x | - | 1.45x | 1.59x | 15.31x | 17.14x | 0,16% | 27,92 Mrd | ||
| 26.23x | 4.52x | -318.5x | 0.46x | 7.53x | 11.25x | 2,55% | 25,39 Mrd | ||
| 32.41x | 3.5x | 0.84x | 2.56x | 13.94x | 20.3x | 0,62% | 22,87 Mrd | ||
| 15.49x | 1.26x | -29.91x | 0.4x | 4.57x | 8.91x | 4,7% | 19,38 Mrd | ||
| 5.24x | 0.36x | -1.19x | 0.44x | 7.76x | 14.11x | 3,31% | 17,83 Mrd | ||
| 16.86x | 2.04x | 0.56x | 1.01x | 12.71x | 14.54x | 2,38% | 17,51 Mrd | ||
| 3.24x | 0.23x | 1.56x | 0.75x | 10.41x | 17.38x | 6,02% | 17,02 Mrd | ||
| 44.06x | 4.98x | -0.17x | 2.33x | 17.81x | 19.89x | -.--% | 16,49 Mrd | ||
| 17.36x | 2.76x | 0.8x | 1.09x | 13.45x | 14.88x | 1,57% | 15,09 Mrd | ||
| 15.42x | 1.9x | 4.05x | 0.85x | 11.24x | 13.39x | 2,57% | 14,51 Mrd | ||
| 4.82x | 0.31x | 0.44x | 0.44x | 7.18x | 14.99x | 4,35% | 14,21 Mrd | ||
| 11.75x | 1.58x | -1.65x | 0.85x | 5.19x | 8.29x | 3,86% | 13,65 Mrd | ||
| Media | 22,49x | 4,03x | -15,63x | 1,46x | 13,00x | 17,84x | 2,64% | 28,6 Mrd | |
| Media ponderata per Capi. | 27,94x | 4,98x | -11,77x | 1,80x | 15,27x | 21,33x | 2,21% |
- Mercati
- Azioni
- Azione 3311
- Settore China State Construction International Holdings Limited
- Valutazioni del settore
Seleziona la tua edizione
Tutte le informazioni finanziarie adattate in base al livello nazionale
MarketScreener is also available in this country: United States.
Switch edition
Rimanere sul sito del Paese attuale
















