|
Mercato chiuso -
Altri mercati azionari
|
Preapertura 07:11:20 | |||
| 18,40 EUR | -2,67% |
|
18,36 | -0,20% |
Principali concorrenti
Aggiungi a un elenco 0 selezionato | Rendimento (Y) | Rendimento (Y+1) | P/E ratio (Y) | Price to Book (Y) | EV/Fatturato (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Capi.($) | |
|---|---|---|---|---|---|---|---|---|---|
| 3,63% | 3,75% | 19.54x | 2.1x | 3.71x | 10.75x | 16.76x | 142 Mrd | ||
| 0,16% | 0,3% | 81.09x | 15.94x | 4.28x | 48.23x | 78.67x | 174 Mrd | ||
| 2,83% | 3,1% | 22.66x | 3x | 8.94x | 15.35x | 25.91x | 169 Mrd | ||
| 0,45% | 0,49% | 36.21x | 7.55x | 5.34x | 24.31x | 33.05x | 122 Mrd | ||
| 5,22% | 5,37% | 13.7x | 2.51x | 1.93x | 6.63x | 10.25x | 109 Mrd | ||
| 3,39% | 3,5% | 20.73x | 2.73x | 5.83x | 12.97x | 21.36x | 95,51 Mrd | ||
| 3,64% | 3,76% | 18.46x | 1.74x | 5.57x | 11.46x | 20.11x | 90,76 Mrd | ||
| 3,2% | 3,33% | 18.9x | 2.11x | 5.09x | 12.4x | 20.53x | 62,26 Mrd | ||
| 0,56% | 0,58% | 33.98x | 11.38x | 3.76x | 12.44x | 21.23x | 58,47 Mrd | ||
| 4,61% | 4,63% | 16.84x | 1.65x | 6.01x | 12.67x | 19.53x | 49,86 Mrd | ||
| 3,09% | 3,21% | 19.66x | 2.03x | 5.3x | 13.16x | 26.13x | 43,77 Mrd | ||
| 3,7% | 3,9% | 15.92x | 1.53x | 3.86x | 10.68x | 18.54x | 43,34 Mrd | ||
| 2,57% | 2,75% | 23.63x | 2.43x | 5.63x | 12.97x | 21.87x | 42,29 Mrd | ||
| 4,51% | 4,67% | 15.72x | 3.84x | 1.92x | 7.73x | 13.05x | 37,28 Mrd | ||
| 2,97% | 3,18% | 15.34x | 1.9x | 3.53x | 11.23x | 16x | 36,91 Mrd | ||
| 3,44% | 3,58% | 17.51x | 1.49x | 3.83x | 11.6x | 20.66x | 35,67 Mrd | ||
| 3,23% | 3,41% | 26.41x | 3.01x | 2.86x | 7.13x | 11.82x | 35,17 Mrd | ||
| 0,67% | 1,32% | 12.3x | 1.04x | 3.75x | 9.27x | 16.98x | 34,51 Mrd | ||
| 3,41% | 3,65% | 20.02x | 2.42x | 5.92x | 13.71x | 21.81x | 34,16 Mrd | ||
| 1,22% | 1,3% | 25.8x | 11.03x | 1.31x | 9.8x | 17.22x | 28,53 Mrd | ||
| Media | 2,82% | 2,99% | 23,72x | 4,07x | 4,42x | 13,72x | 22,57x | 72,17 Mrd | |
| Media ponderata per Capi. | 2,67% | 2,82% | 28,64x | 4,93x | 4,84x | 17,04x | 27,59x |
- Mercati
- Azioni
- Azione IBE
- Settore Iberdrola, S.A.
- Dividendi del settore
Seleziona la tua edizione
Tutte le informazioni finanziarie adattate in base al livello nazionale
MarketScreener is also available in this country: United States.
Switch edition
Rimanere sul sito del Paese attuale
















