Mercato chiuso -
Altri mercati azionari
|
Variaz. 5gg | Var. 1 gen. | ||
180,90 EUR | +0,61% |
|
+2,78% | +5,79% |
29/01 | Sopra Steria conclude il riacquisto di azioni per 150 milioni di euro | MT |
13/12 | GRUPPO SOPRA STERIA : Nessuna sorpresa sugli obiettivi prudenti per il 2028 | ![]() |
Aggiungi a un elenco 0 selezionato | P/E ratio (Y) | Price to Book (Y) | PEG (Y) | EV/Fatturato (Y) | EV / EBITDA (Y) | EV / EBIT (Y) | Rendimento (Y) | Capi.($) | |
---|---|---|---|---|---|---|---|---|---|
12.92x | 1.78x | 0.24x | 0.7x | 5.73x | 7.48x | 2,82% | 3,85 Mrd | ||
30.3x | 7.58x | 2.54x | 3.48x | 18.14x | 22.2x | 1,49% | 243 Mrd | ||
35.98x | 9.28x | -3.33x | 4.48x | 17.68x | 25.22x | 2,55% | 242 Mrd | ||
28.92x | 14.2x | 3.58x | 5.35x | 20.06x | 21.77x | 2,99% | 164 Mrd | ||
31x | 21.88x | 3.36x | 6.11x | 21.12x | 23.33x | 1,91% | 125 Mrd | ||
1337.58x | 34.41x | -153.36x | 27.39x | 106.53x | 133.25x | -.--% | 111 Mrd | ||
38.37x | 21.4x | 2.86x | 8.57x | 21.86x | 25.42x | 1,53% | 95,12 Mrd | ||
29.08x | 8.36x | 33.73x | 4.45x | 18.63x | 21.13x | 2,79% | 88,76 Mrd | ||
-49.33x | 19.3x | -1x | 16.42x | 172.41x | 327.84x | -.--% | 61,93 Mrd | ||
26.75x | 6.69x | 2.54x | 3.75x | 17.15x | 20.42x | 3,35% | 53,54 Mrd | ||
18.12x | 2.78x | 1.65x | 2.01x | 10.91x | 12.87x | 1,38% | 44,86 Mrd | ||
106.89x | 13.72x | 0.99x | 15.4x | 36.94x | 85.95x | -.--% | 39,56 Mrd | ||
45.24x | 24.52x | -1.57x | 6.02x | 24.98x | 32.07x | -.--% | 39,54 Mrd | ||
25.15x | 3.8x | 1.42x | 3.22x | 15.88x | 19.14x | 2,2% | 37,2 Mrd | ||
24.65x | 3.11x | -3.13x | 1.42x | 11.35x | 17.01x | 0,93% | 36,27 Mrd | ||
19.14x | 2.71x | 5.79x | 1.49x | 10.2x | 11.22x | 1,87% | 33,09 Mrd | ||
26.43x | 6.43x | 1.36x | 5.51x | 14.46x | 20.11x | 1,87% | 33,06 Mrd | ||
29.99x | 2.32x | 5.26x | 1.37x | 9.17x | 18.49x | 0,83% | 27,91 Mrd | ||
20.83x | 3.64x | 1.72x | 2.56x | 12.74x | 15.57x | 0,26% | 27,03 Mrd | ||
27.02x | 2.01x | 18.33x | 1.23x | 10.34x | 17.74x | 0,92% | 26,98 Mrd | ||
Media | 93,25x | 10,49x | -3,85x | 6,05x | 28,81x | 43,91x | percentage-no-prefix | 76,7 Mrd | |
Media ponderata per Capi. | 124,17x | 12,86x | -7,81x | 6,87x | 30,94x | 44,04x | percentage-no-prefix |
- Borsa valori
- Azioni
- Azione SOP
- Settore Sopra Steria Group
- Valutazioni del settore

MarketScreener is also available in this country: United States.
Switch edition