| Mercato chiuso - Xetra 17:50:00 11/12/2025 | Variaz. 5gg | Var. 1 gen. | ||
| 24.294,61 PTS | +0,68% |
|
+1,73% | +22,03% |
| 11/12 | Dax in rialzo dopo il taglio dei tassi negli Stati Uniti: continua la corsa a Francoforte | DP |
| 11/12 | Rimbalzo dell'indice DAX tedesco; Daimler Truck accelera | MT |
11/12 | DP | |
11/12 | MT | |
11/12 | DP | |
11/12 | RE | |
11/12 | DP | |
11/12 | MT | |
11/12 | RE | |
11/12 | DP | |
11/12 | RE | |
11/12 | MT | |
11/12 | RE | |
11/12 | RE | |
11/12 | MT | |
11/12 | MT | |
11/12 | MT | |
11/12 | DP | |
11/12 | RE | |
11/12 | RE | |
11/12 | MT | |
11/12 | RE | |
11/12 | DP | |
11/12 | MT | |
11/12 | ||
11/12 | RE | |
11/12 | RE | |
11/12 | DP | |
11/12 | RE | |
11/12 | RE | |
11/12 | MT | |
11/12 | MT | |
11/12 | RE | |
11/12 | DP | |
11/12 | MT | |
10/12 | RE | |
10/12 | MT | |
10/12 | RE | |
10/12 | RE | |
10/12 | DP | |
10/12 | RE | |
10/12 | RE |
Non ci sono risultati per questa ricerca
Ultime notizie
I maggiori aumenti del DAX |
|
|---|---|
| +4,84% | |
| +4,52% | |
| +3,52% | |
| +2,82% | |
| +2,68% |
I cali più netti del DAX |
|
|---|---|
| -0,86% | |
| -1,03% | |
| -1,55% | |
| -2,36% | |
| -3,19% |
- Mercati
- Indici
- DAX
- Notizie DAX
- Notizie dei componenti dell'indice
Seleziona la tua edizione
Tutte le informazioni finanziarie adattate in base al livello nazionale
MarketScreener is also available in this country: United States.
Switch edition
Rimanere sul sito del Paese attuale
















